Scale of Charges
Memorial Hall Scale of Charges 2012
Corner House Scale of Charges 2012
Rules and Regulations
Place Settings
| 14th May | Morris | Ann Downer | Hallway/Kitchen | Oliver Watney | Larcum Kendal | Memorial Hall | Garden Room/Kitchen |
| MONDAY | CH Committee 8-10om | Friends of Charlbury Library Meeting 2.30-3.30pm | Toddlers 9.15-11.45am | ||||
| Town Council 7.30-10pm | Ballet 4.15-4.45pm | ||||||
| Judo 6-7pm | |||||||
| Badminton 8-10pm | |||||||
| TUESDAY | Pilates 9.15-10.15am | Meals on Wheels 9.30am-1.30pm | Badminton 9.30-10.30am | ||||
| Bridge Club 7-10.30pm | Badminton 8-10pm | ||||||
| WEDNESDAY | Charlbury ?? 7.30-9.30pm | Town Council 7-10pm | Yoga 7-8:30pm | Martial Arts 5-6:15pm | Day Centre 9-4pm | ||
| Zumba 6:30-7:30pm | |||||||
| THURSDAY | RBL 8-9pm | Town Council 7.30-9pm | |||||
| Yoga 9:30-12:30pm | Memorial Hall Group 10.30-12.30pm | ||||||
| FRIDAY | Coffee Shop | Coffee Shop | Senior Moves 9:30-10:30am | ||||
| Oxfordshire Minds 10-11:30am | |||||||
| SATURDAY | CH Evergreens Coffee Morning 9am-12.30pm | CH Evergreens Coffee Morning 9am-12.30pm | RESERVED | RESERVED |
Last updated: Mon 14 May