Showing 25 most recent entries. Show all »
| dave wells Tue 23 Aug | 17.51 Paddington/18.55 Oxford-Charlbury Just to record that FGW have handled the signalling fiasco relatively well so far, and have communicated what is happening via txt and website. Although I have had some disruption in morning travel to London this week on the whole the experience has been as good as it could be. Faint praise but deserved. Fingers crossed for tomorrow |
| dave wells Wed 15 Jun | 17.51 Paddington/18.55 Oxford-Charlbury fun and games as train failed at paddington. thankfully we only had to charge from P8 to P9 and FGW removed Maidenhead and Reading stops to speed progress (hooray ! Just like old times !) Reached Charlbury at about 1919 so 10 mins or so late - just as the heavens opened ! Brave souls on the footbridge trek were soaked in seconds ! |
| Alex F Sat 11 Jun | Any Saturday train: 10 minutes' delay 19:21 train to Charlbury delayed for 10-15 minutes as previous train had no driver to move it into the sidings from Platform 2! Driver must have parked it there and done a flit! |
| dave wells Thu 26 May | 17.51 Paddington/18.55 Oxford-Charlbury signal probs on single line so held at wolvercote and then into charlbury at 1922 |
| dave wells Mon 23 May | 06.10 Charlbury-Paddington signal failure south of oxford meant approx 30 mins delay |
| dave wells Wed 11 May | 06.10 Charlbury-Paddington Faulty door on the train meant long delay at Didcot before we eventually got to Paddington 40m late |
| dave wells Mon 9 May | 18.21 Paddington/19.33 Oxford-Charlbury signal failure at Twyford led to FGW meltdown. No trains in or out of Paddington for around 3 hours starting in rush hour. Just got in at 0110 after leaving central London office at 1800 |
| Shelagh Scott Fri 8 Apr | 08.33 Charlbury-Paddington Left Hereford on time, but was cancelled before reaching Charlbury, owing to emergency engineering works. |
| dave wells Fri 25 Mar | 06.30 Paddington/08.01 Oxford-Charlbury signal probs at level 2 crossings between Evesham and Moreton so 16mins late at CBY then 11 mins late at Paddington |
| Steve Barnett Fri 25 Mar | 06.30 Paddington/08.01 Oxford-Charlbury Mr Wells. Don't you think safety should be paramount at level crossings, as opposed to time keeping? I, for one, would gladly be late by a few minutes rather than delayed indefinitely due to an accident. If the train is late because the signalman is late, then it is worthy of a mention, but when safety and the lives of both road and rail users are concerned - aren't you acting a little selfishly? |
| dave wells Fri 25 Mar | 17.51 Paddington/18.55 Oxford-Charlbury slow running past Heathrow - "problem with trackside equipment" - 15m late at CBY |
| John Dora Fri 11 Feb | 06.37 Charlbury-Paddington: 20 minutes' delay Points' failure south of Platform 1, Oxford |
| John Dora Thu 10 Feb | 06.37 Charlbury-Paddington: 12 minutes' delay stopped near Didcot for a bit... |
| dave wells Mon 7 Feb | 19.21 Paddington/20.39 Oxford-Charlbury slow through didcot following engineering train; 2144 at Charlbury |
| dave wells Wed 26 Jan | 06.37 Charlbury-Paddington 0634 ran late and arrived paddington at 0812 |
| Frank Payne Mon 24 Jan | 06.37 Charlbury-Paddington The 06.34 was cancelled according to the website because of signal problems. The train manager on the 07.26 explained that the signal problems were because the signal man overslept! Not so funny for those who had been at the station since very early in the morning. |
| dave wells Fri 21 Jan | 06.10 Charlbury-Paddington Detrained (!) at Maidenhead after signal failure just outside station in front of us; crossed over to Platform 4 to join next fast train; Paddington at 0744 |
| dave wells Thu 20 Jan | 06.10 Charlbury-Paddington cancelled |
| dave wells Thu 20 Jan | 06.37 Charlbury-Paddington 0814 at Paddington - 20mins late |
| Dave Sangwine Wed 19 Jan | 06.37 Charlbury-Paddington: 75 minutes' delay This once cancelled. 7:30 very late. Drove to Didcot to avoid mayhem. Interested in any postings as to reasons for today's debacle. |
| Chris Bates Wed 19 Jan | 06.37 Charlbury-Paddington Points failure at Norton Junction just this side of Worcester. |
| dave wells Mon 17 Jan | 06.10 Charlbury-Paddington Slow running after Reading (more time stationary than moving ?) due to "failure of line-side equipment" (!) - can't remember now if it was 0820 or 0840 when we got to Paddington |
| Shelagh Scott Sun 16 Jan | Any Sunday train The first train to London, 1015, was cancelled owing to engineering works over-running. A bus was promised, but coming from Worcester so presumably picking up at every station en route. By 1045 people had either given up (the next train is not till 1225) or paid for taxis. |
| dave wells Mon 10 Jan | 06.10 Charlbury-Paddington Belated Season's Greetings from FGW / Network Rail today. No 0606; 0634 cxl but replaced by an 0633. Sadly failed to spot the replacement train so took the 0726; Paddington at 0904 |
| dave wells Mon 10 Jan | 19.21 Paddington/20.39 Oxford-Charlbury Slow after Reading following stopper train - 2055 at Charlbury |
You must log in before you can post to the blog.