Showing 25 most recent entries. Show all »
| Ian L Wed 24 Feb | Other weekday train 0952 to Oxford/Paddington cancelled |
| Ian L Wed 24 Feb | Other weekday train 1008 to Paddington, on time but very crowded due to earlier cancellations |
| Dave Sangwine Wed 24 Feb | 06.37 Charlbury-Paddington: 45 minutes' delay Train already 30 minutes late and now told it will nly go as far as Oxford. Not a good week. Might as well have not come at all. |
| John Dora Wed 24 Feb | 06.37 Charlbury-Paddington: 40 minutes' delay 35 late leaving CBY and somehow it 'became' the 7.33 from Oxford so missed out Didcot. Arrived 8.35 |
| Iain Macbriar Wed 24 Feb | 07.50 Charlbury-Oxford (halts train) Shown on website as arriving at Oxford at 08:48. FGW website reports signalling problems at Moreton-in-Marsh. |
| Ian L Wed 24 Feb | 08.33 Charlbury-Paddington: 35 minutes' delay delayed by signalling problems at Moreton, arrived CBY approx 0910 according to departureboard website |
| Ian L Tue 23 Feb | 17.31 Oxford-Charlbury (halts train): 25 minutes' delay very late starting from Oxford due to signalling problems at Oxford |
| Derek Collett Mon 22 Feb | Other weekday train: 25 minutes' delay 14.19 OXF to CBY: 25 mins late leaving Oxford as incoming Turbo failed on arrival at Oxford. We all had to traipse across to Platform 3 and await a replacement Turbo which had by then "missed its take-off slot", adding to the delay. |
| Dave Sangwine Mon 22 Feb | 06.10 Charlbury-Paddington: 89 minutes' delay Arrived Paddington at 08:58. First train came through about 6:58, only to Oxford. Cross Country train to Reading. HST to Paddington. Information sadly lacking at all times. If there is to be weekend engineering work and this is what we can expect on Monday mornings, expect a whole host of Monday postings on this site! |
| Ian L Mon 22 Feb | 07.50 Charlbury-Oxford (halts train) Cancelled |
| Ian L Mon 22 Feb | 08.33 Charlbury-Paddington: 30 minutes' delay 30 min late at Oxford, showing on CIS displays as on time. |
| Ian L Mon 22 Feb | 15.51 Paddington/16.49 Oxford-Charlbury: 25 minutes' delay 25 min late at Charlbury, given various reasons (train failure at Didcot, single line availability, signal failure, over-running engineering work --still!) |
| Ian L Mon 22 Feb | 17.31 Oxford-Charlbury (halts train) Cancelled due to staff unavailability |
| John Dora Mon 22 Feb | 17.21 Paddington/18.16 Oxford-Charlbury: 25 minutes' delay
|
| Ian L Wed 17 Feb | 15.51 Paddington/16.49 Oxford-Charlbury Last off peak train in school holidays and running on time but one standard carriage short, very crowded, standing only |
| Derek Collett Sat 13 Feb | Any Saturday train I'm far more worried about this pernicious ongoing Turbo-isation of the FGW service John! |
| John Dora Fri 12 Feb | Other weekday train Has anyone been upset by the short HSTs FGW have been running lately? |
| Derek Collett Fri 12 Feb | Other weekday train: 3 minutes' delay 09.52 CBY to PAD - unheated Turbo. |
| Ian L Wed 10 Feb | 17.51 Paddington/18.55 Oxford-Charlbury Was a 3 car turbo rather than 8 car HST according to FGW web pages |
| Ian L Wed 10 Feb | 18.21 Paddington/19.33 Oxford-Charlbury Was terminated at Oxford according to FGW web pages |
| Ian L Wed 10 Feb | 21.48 Paddington/22.52 Oxford-Charlbury: 40 minutes' delay 40min late due to train fault at Reading |
| John Dora Fri 5 Feb | Other weekday train 15.19 Oxford to Moreton-i-m Cancelled |
| Ian L Mon 1 Feb | 15.51 Paddington/16.49 Oxford-Charlbury 3 car turbo (class 166) rather than the booked 8 car HST, very crowded |
| John Dora Thu 28 Jan | 06.37 Charlbury-Paddington: 57 minutes' delay Problems with the set meant it left Great Malvern 45 or so late then further delays meant it travelled in the path for the 7.26 ex CBY. Missed out its Didcot stop as well. |
| John Dora Thu 28 Jan | 07.29 Charlbury-Paddington Cancelled, although the 6.34 ran in its timetable 'path' more or less - it left Oxford about 3 mins before the7.26 would have done, and arrived about 5 later than the 7.26 into Paddington. |
You must log in before you can post to the blog.